<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>slim avocado</title>
	<atom:link href="http://slimavocado.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://slimavocado.com/blog</link>
	<description>art and technology and delicious green fruit</description>
	<lastBuildDate>Mon, 12 Dec 2011 05:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>the Thank You Dresses</title>
		<link>http://slimavocado.com/blog/2011/thank-you-dresses/</link>
		<comments>http://slimavocado.com/blog/2011/thank-you-dresses/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:08:04 +0000</pubDate>
		<dc:creator>slim</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[precycle]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fused]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[slimavocado]]></category>
		<category><![CDATA[thank you dresses]]></category>

		<guid isPermaLink="false">http://slimavocado.com/blog/?p=1109</guid>
		<description><![CDATA[The Thank You Dresses, made from recycled plastic bags. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://slimavocado.com/blog/wp-content/uploads/2011/10/32910005.jpg"><img class="alignleft size-large wp-image-1111" title="thank you dresses " src="http://slimavocado.com/blog/wp-content/uploads/2011/10/32910005-1024x1002.jpg" alt="thank you dresses" width="860" height="841" /></a><br />
The <em>Thank You Dresses</em> are second life fashion made from re-fabricating plastic bags—fusing them together to make a fabric, then stitching together into the design. Inspired by classic vogue, one dress is 1920&#8242;s and the other is 1950&#8242;s.</p>
<p>After making the<a href="http://slimavocado.com/blog/wp-content/uploads/2011/10/32910005.jpg"> </a><a title="breathing wall" href="http://slimavocado.com/blog/2011/the-breathing-wall/" target="_blank">Breathing Wall</a> interactive installation from a million plastic bags, we had a million &#8220;thank yous,&#8221; so we designed these. Here is a photo demo on <a href="http://www.instructables.com/id/Fuse-Plastic-Fabric-Technique/">how to fuse plastic fabric.</a></p>
<p><a href="http://slimavocado.com/blog/wp-content/uploads/2011/10/32890009.jpg"><img class="alignnone size-large wp-image-1116" title="thank you dresses " src="http://slimavocado.com/blog/wp-content/uploads/2011/10/32890009-1024x1009.jpg" alt="" width="856" height="843" /></a></p>
<p><a href="http://slimavocado.com/blog/wp-content/uploads/2011/10/32900010.jpg"><img class="alignnone size-large wp-image-1117" title="32900010" src="http://slimavocado.com/blog/wp-content/uploads/2011/10/32900010-1024x1009.jpg" alt="" width="862" height="849" /></a></p>
<p>concept design kristin neidlinger<br />
construction ingenuity emily gibson<br />
photo by Doug Norris and his Hasselblad</p>
]]></content:encoded>
			<wfw:commentRss>http://slimavocado.com/blog/2011/thank-you-dresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>per [form] ceptions . wall paper dress lady performance</title>
		<link>http://slimavocado.com/blog/2011/perforceptions/</link>
		<comments>http://slimavocado.com/blog/2011/perforceptions/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 04:12:42 +0000</pubDate>
		<dc:creator>slim</dc:creator>
				<category><![CDATA[performance]]></category>
		<category><![CDATA[precycle]]></category>
		<category><![CDATA[proximity]]></category>
		<category><![CDATA[camoflage]]></category>
		<category><![CDATA[dress]]></category>
		<category><![CDATA[performceptions]]></category>
		<category><![CDATA[wall paper]]></category>

		<guid isPermaLink="false">http://slimavocado.com/blog/?p=868</guid>
		<description><![CDATA[performance of a lady in a wall paper dress with bubble wrap gloves and matching hat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://slimavocado.com/blog/wp-content/uploads/2011/04/54-5525.jpg"><img class="alignnone size-full wp-image-871" title="wall paper dress" src="http://slimavocado.com/blog/wp-content/uploads/2011/04/54-5525.jpg" alt="" width="438" height="619" /></a></p>
<p><a href="http://slimavocado.com/blog/wp-content/uploads/2011/04/54-5525.jpg"></a><a href="http://slimavocado.com/blog/wp-content/uploads/2011/04/100162-5526.jpg"><img class="alignnone size-full wp-image-872" title="wall paper dress and bubble wrap gloves with hat" src="http://slimavocado.com/blog/wp-content/uploads/2011/04/100162-5526.jpg" alt="" width="438" height="373" /></a></p>
<p>Per [form] ceptions</p>
<p>A performance of slow, barely recognizable motion of a lady camouflaged in a wallpaper dress.  2009</p>
]]></content:encoded>
			<wfw:commentRss>http://slimavocado.com/blog/2011/perforceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Breathing Wall</title>
		<link>http://slimavocado.com/blog/2011/the-breathing-wall/</link>
		<comments>http://slimavocado.com/blog/2011/the-breathing-wall/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 22:28:25 +0000</pubDate>
		<dc:creator>slim</dc:creator>
				<category><![CDATA[emotive]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[proximity]]></category>
		<category><![CDATA[breathing wall]]></category>
		<category><![CDATA[fused]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[plankton]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[UV]]></category>

		<guid isPermaLink="false">http://slimavocado.com/blog/?p=789</guid>
		<description><![CDATA[The Breathing Wall is constructed of recycled plastic bags and interactive media [bio.luminescent inflation proximity sensors.]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slimavocado.com/blog/wp-content/uploads/2011/01/emilybw.jpg"></a><a href="http://slimavocado.com/blog/wp-content/uploads/2011/01/emily1.jpg"><img class="size-full wp-image-899 alignnone" title="emily breathing wall" src="http://slimavocado.com/blog/wp-content/uploads/2011/01/emily1.jpg" alt="" width="640" height="425" /></a><a href="http://slimavocado.com/blog/wp-content/uploads/2011/01/inflatee.jpg"></a></p>
<p>The Breathing Wall is constructed of fused, recycled plastic bags and interactive media [bio.luminescent inflation proximity sensors.] When someone is in the tunnel, the wall reservoirs inflate and illuminate bio.luminescent ultraviolet light. The design is inspired by plankton and their bio.luminescent communication as well as the impact of UV rays and plastics on their population. </p>
<p><a href="http://slimavocado.com/blog/wp-content/uploads/2011/01/inflatee.jpg"><img class="alignnone size-full wp-image-835" title="inflatee" src="http://slimavocado.com/blog/wp-content/uploads/2011/01/inflatee.jpg" alt="" width="645" height="435" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://slimavocado.com/blog/2011/the-breathing-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSA Full Body Scanner under-armor SAMBA</title>
		<link>http://slimavocado.com/blog/2010/tsa-under-armor/</link>
		<comments>http://slimavocado.com/blog/2010/tsa-under-armor/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 06:11:13 +0000</pubDate>
		<dc:creator>slim</dc:creator>
				<category><![CDATA[emf protection]]></category>
		<category><![CDATA[wearable]]></category>
		<category><![CDATA[body scan]]></category>
		<category><![CDATA[conductive ink]]></category>
		<category><![CDATA[costume]]></category>
		<category><![CDATA[full body scanner]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[samba]]></category>
		<category><![CDATA[TSA]]></category>
		<category><![CDATA[underware]]></category>
		<category><![CDATA[underwear]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://slimavocado.com/blog/?p=631</guid>
		<description><![CDATA[tsa ]]></description>
			<content:encoded><![CDATA[<p><a href="http://slimavocado.com/blog/wp-content/uploads/2010/12/knbodyscan.jpg"><img class="size-full wp-image-632 alignnone" title="TSA full body scan" src="http://slimavocado.com/blog/wp-content/uploads/2010/12/knbodyscan.jpg" alt="" width="390" height="758" /></a></p>
<p>PROOF: The <strong>TSA Full Body Scanner under-armor</strong> works! This image is a printout from the TSA of a prototype from our new line of EMF and x-ray blocking undergarments. Pictured is the SAMBA design.</p>
<p>Not only does the <strong>TSA Full Body Scanner under-armor</strong> design provide privacy, but the fabric, sequins, and beads are conductive so they block any potential harmful radiation waves or EMF‘s from the TSA Full Body Scanner. The design covers these sensitive tissues from view and harmful rays, while it allows one to reveal their own personality. We are currently taking orders and will post the other styles soon&#8230; after we book our next flight.</p>
]]></content:encoded>
			<wfw:commentRss>http://slimavocado.com/blog/2010/tsa-under-armor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FURVER bio.lumen</title>
		<link>http://slimavocado.com/blog/2010/furver-bio-lumen/</link>
		<comments>http://slimavocado.com/blog/2010/furver-bio-lumen/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:29:32 +0000</pubDate>
		<dc:creator>slim</dc:creator>
				<category><![CDATA[proximity]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[furver]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[luminescent]]></category>

		<guid isPermaLink="false">http://slimavocado.com/blog/?p=466</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>FURVER bio.lumen is a volatile fur wearable that reacts to wind current or gesture. Inspired by sea anemones and their bioluminescent displays, animated tentacles entice prey and offer protection by clearly defining personal space and sterilization of territory.</p>
<p><a href="http://slimavocado.com/blog/wp-content/uploads/2010/07/furvershow-e1279755436192.jpg"><img class="alignleft size-full wp-image-491" title="furver bio.lumen show" src="http://slimavocado.com/blog/wp-content/uploads/2010/07/furvershow-e1279755436192.jpg" alt="furver bio.lumen show" width="530" height="330" /></a></p>
<p>design:<br />
FURVER bio.lumen explores a future of bio-communication and augmented personal space in a tele-gestural format.</p>
<p>Tentacles extend from the Ultraviolet [UV] light pods and illuminate when the tentacles are brushed. How this works is that the copper-mesh is electrically charged, so when the metal tentacles hit it, they complete the circuit. The light buds are phosphorescent, so they glow after interaction as a gestural shadow. The copper acts as a form of armor as it shields the body from <a href="http://www.cancer.gov/cancertopics/factsheet/Risk/magnetic-fields">EMFs</a>.</p>
<p>UV light also illuminates and sterilizes bacteria, so the bio.lumen keeps the personal space germ-free. UV-C light is chemical-free sanitation. The illumination eliminates 99.99% of viruses (including H1N1), bacteria (including MRSA), germs, mold, dust mite and flea eggs.</p>
<p><em>light pod detail:</em><br />
<a href="http://slimavocado.com/blog/wp-content/uploads/2010/07/pod.jpg"><img class="alignleft size-medium wp-image-565" title="pod" src="http://slimavocado.com/blog/wp-content/uploads/2010/07/pod-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://slimavocado.com/blog/2010/furver-bio-lumen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InflataCorset</title>
		<link>http://slimavocado.com/blog/2010/inflatacorset/</link>
		<comments>http://slimavocado.com/blog/2010/inflatacorset/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 05:37:31 +0000</pubDate>
		<dc:creator>slim</dc:creator>
				<category><![CDATA[haptic]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[precycle]]></category>
		<category><![CDATA[synaesthesia]]></category>
		<category><![CDATA[wearable]]></category>
		<category><![CDATA[arduino nano]]></category>
		<category><![CDATA[bio metric]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[inflatable]]></category>
		<category><![CDATA[kristin neidlinger]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[vest]]></category>

		<guid isPermaLink="false">http://slimavocado.com/blog/?p=384</guid>
		<description><![CDATA[heart rate sensor initiated inflatable]]></description>
			<content:encoded><![CDATA[<p>The <strong>InflataCorset </strong>is an auto-inflating vest, triggered by an internal heart rate sensor. When the heart reaches an excited state, the air pump is triggered, and the corset inflates. The external pressure on the skin, calms the nervous system, and returns the heart back to a resting rate.</p>
<p>The design is based on research to augment Sensory Processing Disorder &#8212; hypersensitivity which ranges from ADHD to Autism. The instant relaxation gained from the corset is therapeutic bio.media that can be applied to greater populations.</p>
<p style="text-align: center;"><a href="http://slimavocado.com/blog/wp-content/uploads/2010/06/katiefullcropp.jpg"><img class="size-full wp-image-1131 aligncenter" title="katiefullcropp" src="http://slimavocado.com/blog/wp-content/uploads/2010/06/katiefullcropp.jpg" alt="" width="474" height="547" /></a></p>
<p><a href="http://slimavocado.com/blog/wp-content/uploads/2010/06/katieinflate1.jpg"><img class="size-large wp-image-990 alignnone" title="katieinflate" src="http://slimavocado.com/blog/wp-content/uploads/2010/06/katieinflate1-1024x618.jpg" alt="" width="639" height="385" /></a><strong> </strong></p>
<p>pictured<em><br />
above</em> <strong>After. </strong>Inflatation of corset. The pressure calms the nervous system. She is calm, relaxed.<br />
<em>below</em> <strong>Before</strong>. Heart rate racing. The feeling of panic, doom.</p>
<p><a href="http://slimavocado.com/blog/wp-content/uploads/2010/06/katiedoom.jpg"><img class="size-large wp-image-996 alignnone" title="katiedoom" src="http://slimavocado.com/blog/wp-content/uploads/2010/06/katiedoom-1024x625.jpg" alt="" width="643" height="392" /></a></p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/Yi2xBrlhwO0" frameborder="0" allowfullscreen></iframe></p>
<p>To prototype, we used the air compressor from a Blood Pressure Monitor to read a wireless Heart Rate Sensor. When the heart rate reached 89 BPM [excited] we set the pump to turn on for 20 seconds.  The inflation creates external pressure which calms the nervous system thus lowering heart rate back to a resting state.</p>
]]></content:encoded>
			<wfw:commentRss>http://slimavocado.com/blog/2010/inflatacorset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SONIC TOUCH: tactile sound wall</title>
		<link>http://slimavocado.com/blog/2010/sonic-touch-tactile-sound-wall/</link>
		<comments>http://slimavocado.com/blog/2010/sonic-touch-tactile-sound-wall/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:33:45 +0000</pubDate>
		<dc:creator>slim</dc:creator>
				<category><![CDATA[haptic]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[synaesthesia]]></category>
		<category><![CDATA[sonic]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://slimavocado.com/blog/?p=270</guid>
		<description><![CDATA[The fingertip glove amplifies touch from the fingers and amplifies textures through the feet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://slimavocado.com/blog/wp-content/uploads/2010/06/amytactilewall.jpg"><img class="alignleft size-large wp-image-1009" title="amytactilewall" src="http://slimavocado.com/blog/wp-content/uploads/2010/06/amytactilewall-1024x616.jpg" alt="" width="1024" height="616" /></a><a href="http://slimavocado.com/blog/wp-content/uploads/2010/06/sonichand.jpg"><img class="alignleft size-full wp-image-1028" title="sonichand" src="http://slimavocado.com/blog/wp-content/uploads/2010/06/sonichand.jpg" alt="" width="205" height="235" /></a><a href="http://slimavocado.com/blog/wp-content/uploads/2010/06/handgym.jpg"><img class="size-full wp-image-273 alignnone" title="tactile touch " src="http://slimavocado.com/blog/wp-content/uploads/2010/06/handgym.jpg" alt="" width="360" height="238" /></a><img class="size-full wp-image-275 alignnone" title="sonictouchwall" src="http://slimavocado.com/blog/wp-content/uploads/2010/06/sonictouchwall1.jpg" alt="" width="360" height="505" /></p>
<p>The fingertip glove amplifies touch from the fingers and amplifies textures through the feet.</p>
<p>In this installation, a microphone glove traces forms to present sound vibrations to the platform that the participant stands upon.</p>
<p>comments:<br />
<em>You have recreated an exercise from the Bauhaus!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://slimavocado.com/blog/2010/sonic-touch-tactile-sound-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SENSOREE gym©</title>
		<link>http://slimavocado.com/blog/2010/sensoree-gym%c2%a9/</link>
		<comments>http://slimavocado.com/blog/2010/sensoree-gym%c2%a9/#comments</comments>
		<pubDate>Sat, 29 May 2010 05:54:41 +0000</pubDate>
		<dc:creator>slim</dc:creator>
				<category><![CDATA[haptic]]></category>
		<category><![CDATA[proximity]]></category>

		<guid isPermaLink="false">http://slimavocado.com/blog/?p=234</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://slimavocado.com/blog/wp-content/uploads/2010/05/sensegym31.jpg"><img class="size-full wp-image-235 alignnone" title="sensoree gym3" src="http://slimavocado.com/blog/wp-content/uploads/2010/05/sensegym31.jpg" alt="sensoree gym3" width="504" height="336" /></a><a href="http://slimavocado.com/blog/wp-content/uploads/2010/05/sensegym3a1.jpg"><img class="size-full wp-image-236 alignnone" title="sensoree gym3a" src="http://slimavocado.com/blog/wp-content/uploads/2010/05/sensegym3a1.jpg" alt="sensoree gym3a" width="360" height="540" /></a></p>
<p>The SENSOREE gym©  is a circuit that one completes to realign the body and mind into affective homeostasis. By completing the tasks the sensorium  – the body’s complete sensory system that perceives stimuli, interprets, and processes it intellectually &#8211; realigns. With synesthesia – the cross pollination of senses – we enhance affective embodiment.</p>
]]></content:encoded>
			<wfw:commentRss>http://slimavocado.com/blog/2010/sensoree-gym%c2%a9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SENSOREE therapeutic bio.media</title>
		<link>http://slimavocado.com/blog/2010/thesis-sensoree-therapeutic-bio-media/</link>
		<comments>http://slimavocado.com/blog/2010/thesis-sensoree-therapeutic-bio-media/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:49:45 +0000</pubDate>
		<dc:creator>slim</dc:creator>
				<category><![CDATA[proximity]]></category>
		<category><![CDATA[synaesthesia]]></category>
		<category><![CDATA[mfa thesis]]></category>
		<category><![CDATA[sensitive technology]]></category>

		<guid isPermaLink="false">http://slimavocado.com/blog/?p=154</guid>
		<description><![CDATA[Affective fashion for social networking and biofeedback inside the Zen mind. ]]></description>
			<content:encoded><![CDATA[<p>SENSOREE <em>therapeutic bio.media</em> started as a MFA thesis in Interactive Design from California College of the Arts, 2010. Now <a title="sensoree" href="http://sensoree.com" target="_blank">SENSOREE</a> is a company focusing on  <em>Affective fashion for social networking and biofeedback inside the Zen mind. </em></p>
<p>SENSOREE designs emotive displays that extend the nervous system  beyond the bounds of the human body. Our system monitors bio-metric  displays, determines optimal limits, and logs responses over time. The  tactile or visual feedback, and the external tangible manifestation of  emotive states, create a new form of social media and communication with  our selves.</p>
<p>Our wearables reprogram the body to respond in the optimal fashion to  temporal presence, habitat, and natural phenomena. The existential  designs—conceptual provocations blending science and fiction—investigate  proximity, intimacy, and distance between human, technology, telepathy,  and intuition.</p>
<p>website:<br />
<a title="sensoree.com" href="http://sensoree.com" target="_blank">sensoree.com</a></p>
<p>contact:<br />
kristin at SENSOREE dot com</p>
<p><strong>Design research</strong><br />
Based on games for <a href="http://www.sinetwork.org/about-sensory-processing-disorder.html">Sensory Processing Disorder</a>, we created a SENSOREE Gym focused on augmenting the tactile and proprioceptive senses. From the results, we created wearable and architectural designs to enforce the body-mind connection. We used technologies to harness the real-time experience for the self.<br />
<a href="http://slimavocado.com/blog/wp-content/uploads/2010/05/catinflatehug.jpg"><img class="size-medium wp-image-553 alignnone" title="inflatable research" src="http://slimavocado.com/blog/wp-content/uploads/2010/05/catinflatehug-255x300.jpg" alt="" width="255" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://slimavocado.com/blog/2010/thesis-sensoree-therapeutic-bio-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATURA pathos and NATURA virtual</title>
		<link>http://slimavocado.com/blog/2010/natura-pathos/</link>
		<comments>http://slimavocado.com/blog/2010/natura-pathos/#comments</comments>
		<pubDate>Sat, 22 May 2010 17:53:57 +0000</pubDate>
		<dc:creator>slim</dc:creator>
				<category><![CDATA[haptic]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[wearable]]></category>
		<category><![CDATA[inserts]]></category>
		<category><![CDATA[moss]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[shoe]]></category>

		<guid isPermaLink="false">http://slimavocado.com/blog/?p=125</guid>
		<description><![CDATA[wearable nature]]></description>
			<content:encoded><![CDATA[<p><strong>NATURA</strong><strong> pathos</strong> line of footwear brings nature to your feet. The next time you are too busy to go the forest or park, bring the park to you with wearable nature insoles that transport your body and mind to the natural world.<br />
<a href="http://slimavocado.com/blog/wp-content/uploads/2010/05/mossshoessmall.jpg"><img class="alignnone size-full wp-image-126" title="moss shoes" src="http://slimavocado.com/blog/wp-content/uploads/2010/05/mossshoessmall.jpg" alt="moss insoles" width="460" height="600" /></a></p>
<p>These insoles are 100% natural, made from imported nature from the proximity of <a href="http://www.parks.ca.gov/default.asp?page_id=442" target="_blank">Mendocino Headlands State Park</a> planted in a latex foot bed.</p>
<p>Custom fit, the insoles are placed into our clear   oxfords or sandals.</p>
<p>pictured above: <em>Moss insoles</em> in clear oxfords.<br />
pictured below: <em>River Rock insoles</em> in sandals.</p>
<p><a href="http://slimavocado.com/blog/wp-content/uploads/2010/05/riverrock-300x269.jpg"><img class="size-full wp-image-932 alignnone" title="riverrock insoles" src="http://slimavocado.com/blog/wp-content/uploads/2010/05/riverrock-300x269.jpg" alt="" width="286" height="257" /></a></p>
<p>Sound:  A wireless audio device enhances the soundtrack of nature on  your feet.  When you step down, a speaker records the footprint and it  is heard  through headphones. This transports the wearer directly to the  nature  path.</p>
<p>. . .</p>
<p><strong>NATURA virtual</strong> are haptic insoles that produce the feeling of   natural elements. The vibration of the soles feels like moss, rocks, or   sand. Your body is instantly transported to a new environment and due  to  the uneven texture, balance is also improved.</p>
<p><strong> </strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xMYFIY77y04&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xMYFIY77y04&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This haptic interface aligns the body and mind as it restores   equilibrium and retrains vestibular imbalances. The dynamic surface   strengthens proprioceptive response of the body and enhances postural   strength and balance reactions as the soundtrack of moss is played on   your feet.</p>
<p>Made from latex and vibration motors.</p>
<p>responses:</p>
<p><em>Cosmic. I feel chills going up and down my spine.</em><br />
<em>I actually hear the beach.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://slimavocado.com/blog/2010/natura-pathos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

